>Water Heating>Immersion heaters>Industrial Immersion heaters>2 ¼ BSP with Thermostat & Incoloy 825 elements
2 ¼ BSP with Thermostat & Incoloy 825 elements
Key features
For hard and chemically aggressive watersIncoloy 825 sheathed elements 21/4 BSP threaded brass heads
Control thermostat in Incoloy 825 pocket
Corrosion resistant polypropylene terminal enclosure which can be angularly rotated to any position
RY914 is not reccomended for aggresive water
Further details
BEAB
WRAS Approved
CE
| Catalogue No. | Short code | Loading KW | Phases | Immersed Length | Thermostat |
|---|---|---|---|---|---|
| 60391301 | RY211 | 2 | 1 only | 11 | Yes |
| 60391302 | RY311 | 3 | 1 or 3 | 11 | Yes |
| 60391303 | RY330 | 3 | 1 or 3 | 30 | Yes |
| 60391304 | RY411 | 4 | 1 or 3 | 11 | Yes |
| 60391305 | RY416 | 4 | 1 or 3 | 16 | Yes |
| 60391306 | RY616 | 6 | 1 or 3 | 16 | Yes |
| 60391307 | RY630 | 6 | 1 or 3 | 30 | Yes |
| 60391309 | RY724 | 7.5 | 1 or 3 | 24 | Yes |
| 60391310 | RY914 | 9 | 1 or 3 | 14 | Yes |
| 60391311 | RY927 | 9 | 1 or 3 | 27 | Yes |
| 60391312 | RY936 | 9 | 1 or 3 | 36 | Yes |
| 60391313 | RY1224 | 12 | 1 or 3 | 24 | Yes |
| 60391314 | RY1236 | 12 | 1 or 3 | 36 | Yes |
| 60391315 | RY1836 | 18 | 1 or 3 | 36 | Yes |


