
Product Resources
| Download product PDF |
Related news items
| Xpelair goes heavy 08 Dec 2006 | |
| Xpelair launches Industrial range 08 Dec 2006 |
Xpelair Rapier XRA
Application: Commercial/Industrial
Control options: Electronic / 5 step transformer speed controller
The XRA is a versatile range of twenty six compact and efficient industrial roof axial fans featuring external rotor motors and high pressure axial blade impellers.
The fans are suitable for roof extract applications in commercial agricultural and high performance industrial installations including kitchens, factories, garages and warehouses. The cowl and base assemblies are made of tough and durable polymer that will resist exposure to ultraviolet light.
Central to the XRA range is a proven capacitor start-and-run Class F external rotor motor and die cast aerofoil blade impeller assembly designed to run efficiently with the minimum of noise.
The plate, bellmouth entry and finger guard are manufactured in galvanised steel with a corrosion resistant powder coated finish and each of the units is fully speed controllable.
| XRA1000-38 | XRA800-38 | XRA1000-36 | XRA800-36 | XRA710-36 | XRA630-36 | XRA560-36 | XRA500-36 | XRA450-36 | XRA710-34 | XRA630-34 | XRA560-34 | XRA500-34 | XRA450-34 | XRA710-16 | XRA630-16 | XRA560-16 | XRA500-16 | XRA450-16 | XRA400-16 | XRA500-14 | XRA450-14 | XRA400-14 | XRA350-14 | XRA315-14 | XRA315-12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan blade diameter (mm) | 1000 | 800 | 1000 | 800 | 710 | 630 | 560 | 500 | 450 | 710 | 630 | 560 | 500 | 450 | 710 | 630 | 560 | 500 | 450 | 400 | 500 | 450 | 400 | 350 | 315 | 315 |
| No. poles | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 2 |
| Nominal fan speed (rpm) | 670 | 680 | 935 | 900 | 890 | 880 | 860 | 920 | 940 | 1350 | 1360 | 1300 | 1380 | 1390 | 850 | 880 | 880 | 920 | 930 | 940 | 1290 | 1370 | 1350 | 1330 | 1400 | 2650 |
| Airflow (m3/s) 0Pa | 8.81 | 4.51 | 12.68 | 6.07 | 4.19 | 2.98 | 2.12 | 1.38 | 0.97 | 6.33 | 4.88 | 3.18 | 2.19 | 1.49 | 4.08 | 3.16 | 2.20 | 1.39 | 1.06 | 0.93 | 2.02 | 1.56 | 1.33 | 0.86 | 0.53 | 1.00 |
| Airflow (m3/s) 25Pa | 8.40 | 4.12 | 12.47 | 5.73 | 3.91 | 2.80 | 1.81 | 1.11 | 0.80 | 6.17 | 4.72 | 2.93 | 2.11 | 1.34 | 3.78 | 2.71 | 1.99 | 1.18 | 0.89 | 0.00 | 1.94 | 1.48 | 1.18 | 0.75 | 0.48 | 0.96 |
| Airflow (m3/s) 50Pa | 7.89 | 3.38 | 12.13 | 5.34 | 3.63 | 2.48 | 0.00 | 0.00 | 0.00 | 5.99 | 4.49 | 2.73 | 1.89 | 1.27 | 3.43 | 2.40 | 1.60 | 0.00 | 0.00 | 0.00 | 1.82 | 1.36 | 1.03 | 0.00 | 0.00 | 0.93 |
| Airflow (m3/s) 75Pa | 7.29 | 0.00 | 11.73 | 4.99 | 3.32 | 0.00 | 0.00 | 0.00 | 0.00 | 5.83 | 4.39 | 2.59 | 1.88 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.65 | 1.19 | 0.00 | 0.00 | 0.00 | 0.90 |
| Airflow (m3/s) 100Pa | 0.00 | 0.00 | 11.28 | 4.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.58 | 4.13 | 2.40 | 1.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 |
| Airflow (m3/s) 125Pa | 0.00 | 0.00 | 10.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.34 | 3.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.84 |
| Sound pressure level (dB(A) @3m) | 66 | 55 | 78 | 62 | 62 | 60 | 55 | 52 | 59 | 70 | 70 | 63 | 61 | 58 | 61 | 59 | 55 | 54 | 49 | 48 | 60 | 58 | 58 | 53 | 48 | 61 |
| Max electrical power rating (W) | 2200 | 720 | 5500 | 1400 | 890 | 700 | 390 | 200 | 125 | 2900 | 1900 | 1250 | 550 | 360 | 890 | 600 | 430 | 200 | 170 | 130 | 510 | 360 | 290 | 190 | 130 | 470 |
| Full load current (A) | 4.20 | 1.80 | 10.50 | 2.70 | 1.80 | 1.50 | 0.81 | 0.56 | 0.35 | 4.90 | 3.20 | 2.20 | 1.05 | 0.75 | 4.10 | 2.70 | 1.95 | 0.96 | 0.75 | 0.60 | 2.30 | 1.60 | 1.45 | 0.84 | 0.59 | 2.10 |
| Starting current (A) | 13.00 | 5.50 | 67.00 | 9.80 | 6.40 | 3.60 | 1.75 | 1.50 | 1.00 | 23.00 | 14.00 | 11.00 | 3.70 | 2.60 | 8.00 | 5.30 | 4.60 | 2.70 | 1.50 | 1.40 | 4.30 | 3.60 | 2.40 | 1.50 | 1.50 | 6.00 |
| Motor insulation class | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
| IP rating | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
| Max operating temperature (ÂșC) | ||||||||||||||||||||||||||
| Weight (kg) | 89.00 | 63.00 | 110.00 | 63.00 | 50.00 | 42.50 | 35.50 | 30.10 | 33.30 | 61.00 | 50.50 | 37.50 | 31.60 | 23.30 | 50.00 | 42.50 | 33.60 | 31.60 | 23.30 | 21.40 | 31.60 | 23.30 | 21.40 | 17.10 | 16.10 | 19.80 |
| Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase |
Cowl Assembly
Recyclable formed polymer construction with integral curb ready for mounting onto a raised upstand or purlin box. Low resistance vertical shutter design closes positively against backdrafts when the fan is not in use. A birdguard is fitted as standard. Colour: Goosewing Grey.
Fan Plate
Pressed galvanised steel wall plate incorporating a full bellmouth and four fixing points. An inlet protection finger guard is a welded wire framework to DIN EN294. The assembly is treated with two coat plastic corrosion resistant paint to RAL 9005 Black.
Motor/ impeller
Designed to form a compact aerodynamically efficient unit. The die cast aluminium alloy drive motor is a 100% variable-speed controllable external rotor motor which simultaneously constitutes the fan's hub ensuring the motor is effectively cooled by the passing airflow. Motors are class F with protection to IP54. The motors feature maintenance free deep-groove ball bearings with high temperature grease for temperatures from -40șC to a maximum of +70șC (dependant on model). Impellers are profiled die cast aluminium consisting of seven aerofoil blades. The motor / impellers are balanced in two planes to DIN ISO 1940 part1: 1986 grade G 6.3. TK thermal protection is provided. Electrical supply 220-240V single phase 50Hz or 400-415V three phase 50Hz. Terminal Boxes and control Terminal box is to IP54. A range of 5 step transformer speed controllers are available A starter with overload protection may also be used.

