
Product Resources
| Download product PDF |
Related news items
| Xpelair goes heavy 08 Dec 2006 | |
| Xpelair launches Industrial range 08 Dec 2006 |
Xpelair Mono Max XSRA
Application: Commercial/Light industrial
Control options: Electronic / 5 step transformer speed controller
A high performance centrifugal fan for roof mounted applications. Models available for extract only, with bottom inlet. All models are manufactured from mill finish aluminium offering high protection against corrosion. The compact design allows the fans to be mounted direct on to up-stands or plenum boxes. The high efficiency motor makes the fans particularly suitable for applications where low noise operating levels are required.
Alternative designs, such as units with rear inlet and air input versions are also available to special order. Please contact Xpelair CustomVent Division where we specialise in bespoke solutions. Further details page 288.
| XSRA600 | XSRA500/5 | XSRA500/3 | XSRA500/2 | XSRA500/4 | XSRA500/1 | XSRA400/3 | XSRA400/2 | XSRA400/1 | XSRA315/2 | XSRA315/1 | XSRA250 | XSRA200 | XSRA150 | XSRA125 | XSRA100 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spigot diameter (mm) | 600 | 500 | 500 | 500 | 500 | 500 | 400 | 400 | 400 | 315 | 315 | 250 | 200 | 150 | 125 | 100 |
| Airflow (m3/s) 0Pa | 0.00 | 0.00 | 0.00 | 1.55 | 1.89 | 1.28 | 0.00 | 1.05 | 0.72 | 0.70 | 0.56 | 0.54 | 0.24 | 0.19 | 0.13 | 0.07 |
| Airflow (m3/s) 50Pa | 0.00 | 1.95 | 0.00 | 1.47 | 1.80 | 1.19 | 0.00 | 1.02 | 0.70 | 0.68 | 0.53 | 0.51 | 0.23 | 0.19 | 0.12 | 0.07 |
| Airflow (m3/s) 100Pa | 0.00 | 1.85 | 0.00 | 1.39 | 1.69 | 1.10 | 0.00 | 0.98 | 0.68 | 0.66 | 0.49 | 0.46 | 0.21 | 0.18 | 0.12 | 0.06 |
| Airflow (m3/s) 150Pa | 0.00 | 1.74 | 0.00 | 1.28 | 1.58 | 0.97 | 0.00 | 0.95 | 0.66 | 0.64 | 0.43 | 0.40 | 0.19 | 0.17 | 0.11 | 0.06 |
| Airflow (m3/s) 200Pa | 2.75 | 1.62 | 0.00 | 1.17 | 1.44 | 0.83 | 1.00 | 0.91 | 0.64 | 0.62 | 0.33 | 0.30 | 0.18 | 0.16 | 0.11 | 0.05 |
| Airflow (m3/s) 250Pa | 2.70 | 1.39 | 0.00 | 1.00 | 1.24 | 0.60 | 0.92 | 0.85 | 0.58 | 0.56 | 0.03 | 0.03 | 0.15 | 0.14 | 0.10 | 0.05 |
| Airflow (m3/s) 275Pa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 0.53 | 0.52 | 0.00 | 0.00 | 0.14 | 0.12 | 0.09 | 0.04 |
| Airflow (m3/s) 300Pa | 2.64 | 1.04 | 0.00 | 0.78 | 0.78 | 0.20 | 0.86 | 0.75 | 0.48 | 0.47 | 0.00 | 0.00 | 0.12 | 0.11 | 0.08 | 0.04 |
| Airflow (m3/s) 325Pa | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.35 | 0.34 | 0.00 | 0.00 | 0.10 | 0.09 | 0.07 | 0.03 |
| Airflow (m3/s) 350Pa | 2.22 | 0.60 | 0.00 | 0.11 | 0.00 | 0.00 | 0.75 | 0.58 | 0.17 | 0.16 | 0.00 | 0.00 | 0.07 | 0.07 | 0.05 | 0.00 |
| Airflow (m3/s) 375Pa | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.04 | 0.03 | 0.00 |
| Airflow (m3/s) 400Pa | 0.67 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0.40 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 |
| Airflow (m3/s) 450Pa | 0.13 | 0.00 | 1.53 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nominal fan speed (rpm) | 840 | 800 | 1300 | 800 | 770 | 710 | 1130 | 1210 | 1100 | 1100 | 1300 | 1300 | 1150 | 1150 | 1150 | 2150 |
| Max electrical power (W) | 3700 | 1750 | 2600 | 1400 | 1700 | 1100 | 1050 | 1100 | 700 | 700 | 360 | 360 | 195 | 195 | 195 | 88 |
| Full load current (A) | 7.00 | 3.00 | 4.30 | 2.60 | 7.80 | 5.20 | 4.70 | 6.00 | 3.00 | 3.00 | 1.60 | 1.60 | 1.00 | 1.00 | 1.00 | 0.40 |
| Starting current (A) | 20.00 | 11.00 | 17.50 | 11.00 | 10.00 | 9.00 | 8.80 | 16.00 | 7.50 | 7.50 | 4.50 | 4.50 | 3.00 | 3.00 | 3.00 | 1.00 |
| Motor insulation class | F | F | F | F | F | F | F | F | B | B | F | F | B | B | B | B |
| IP rating | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 |
| Max operating temperature (ºC) | ||||||||||||||||
| Weight (kg) | 201 | 120 | 118 | 117 | 136 | 117 | 85 | 72 | 65 | 65 | 48 | 35 | 25 | 24 | 24 | 23 |
| Phase | Three Phase | Three Phase | Three Phase | Three Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase |
Casings
Unit casings are manufactured from best quality marine grade aluminium with access from top. Reinforced fixing points are incorporated into curbbase to facilitate mounting bolts. All permanent fixings are rivetted and all removable items are retained via setscrews and nutserts. Fan mounting plate incorporates ‘damped panel’ technology and are easily removable via access panel.
Fan Deck
Incorporates 'damped panel technology' developed to considerably reduce fan deck resonance. Xpelair's visco-elastic polymer laminate construction is particularly effective at reducing resonance in the lower frequency octave bands.
MAX attenuation
CFC and HFC-free, class ‘O’ open cell expanded foam, for thermal and acoustic purposes, with a maximum thermal conductivity of 0.035W/mK, fully in compliance with London Borough and CCA airport authority flammability and toxicity requirements. Adhesive is a light and ageing resistant modified acrylic synthetic resin with high temperature tolerance.
Fans
Single-inlet, single width, or double-inlet, doublewidth, centrifugal type with high efficiency, low noise, forward-curved, multiblade galvanised sheet steel impellers housed within galvanised steel scrolls. Motor/impeller assemblies are statically and dynamically balanced, in two planes, in accordance with BS 5265, Part 1, 1979 to G2.5. Fans are mounted individually on to fan decks to facilitate easy removal.
Motors
Totally enclosed, high-efficiency, split-capacitor, external rotor type with power factors of better than 0.9. Max. ambient operating temp. at least 40°C. (Motors rated to 50ºC are available to special order.) Bearings are sealed-for-life, maintenance-free, ball bearing type with a minimum life expectancy of 50,000 hours under design operating conditions. Thermal contactors are incorporated into the windings to ensure overload protection. Insulation is to Class B or F with enclosure to IP44 or IP54. Electrical supply 220-240V single phase 50Hz or 400- 415V three phase 50Hz.
Terminal Box
Electrical connections can be wired via an external terminal box, with removable cover, in accordance with I.E.E. 16th. Edition, (BS7671), and tested to ensure full earth continuity.
Controllers
Suitable for use with 5 step transformer speed control.

