
Product Resources
| Download product PDF |
Related news items
| Xpelair goes heavy 08 Dec 2006 | |
| Xpelair launches Industrial range 08 Dec 2006 |
Xpelair Combi CMAX XSFF
Type: Attenuated fan with filter
Control options: Electronic / 5 step transformer speed controller
The Xpelair Combi CMAX Input range combines all the benefits of low noise associated with an acoustically attenuated direct drive inline fan together with a long life integral filter. The range now extends from small systems to models with substantially higher airflows. Suitable for filtered air input systems in a wide range of commercial and industrial environments and suitable for filtered extract systems.
As well as the MAX acoustic lining dampened panel technology ensures low resonance from the fan deck making the range suitable for sound sensitive applications.
| XSFF600 | XSFF500/5 | XSFF500/3 | XSFF500/2 | XSFF500/4 | XSFF500/1 | XSFF400/3 | XSFF400/2 | XSFF400/1 | XSFF315/2 | XSFF315/1 | XSFF250 | XSFF200 | XSFF150 | XSFF125 | XSFF100 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spigot diameter (mm) | 600 | 500 | 0 | 500 | 500 | 500 | 400 | 400 | 400 | 315 | 315 | 250 | 200 | 150 | 125 | 100 |
| Airflow (m3/s) 0Pa | 0.00 | 0.00 | 0.00 | 1.40 | 1.71 | 1.15 | 0.00 | 1.00 | 0.73 | 0.69 | 0.50 | 0.49 | 0.23 | 0.19 | 0.13 | 0.07 |
| Airflow (m3/s) 50Pa | 0.00 | 1.81 | 0.00 | 1.35 | 1.62 | 1.10 | 0.00 | 0.98 | 0.71 | 0.68 | 0.48 | 0.47 | 0.22 | 0.19 | 0.12 | 0.06 |
| Airflow (m3/s) 100Pa | 0.00 | 1.72 | 0.00 | 1.26 | 1.53 | 0.98 | 0.00 | 0.94 | 0.69 | 0.66 | 0.45 | 0.44 | 0.20 | 0.18 | 0.12 | 0.06 |
| Airflow (m3/s) 150Pa | 2.70 | 1.60 | 0.00 | 1.16 | 1.38 | 0.92 | 1.00 | 0.91 | 0.67 | 0.63 | 0.41 | 0.40 | 0.19 | 0.17 | 0.11 | 0.06 |
| Airflow (m3/s) 200Pa | 2.65 | 1.38 | 0.00 | 1.08 | 1.21 | 0.81 | 0.92 | 0.86 | 0.64 | 0.59 | 0.32 | 0.31 | 0.17 | 0.16 | 0.11 | 0.05 |
| Airflow (m3/s) 250Pa | 2.49 | 1.12 | 0.00 | 0.99 | 1.01 | 0.58 | 0.86 | 0.80 | 0.58 | 0.54 | 0.02 | 0.02 | 0.15 | 135.00 | 0.10 | 0.05 |
| Airflow (m3/s) 275Pa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.53 | 0.50 | 0.00 | 0.00 | 0.14 | 0.12 | 0.09 | 0.04 |
| Airflow (m3/s) 300Pa | 2.23 | 1.03 | 1.60 | 0.77 | 0.77 | 0.20 | 0.75 | 0.70 | 0.48 | 0.44 | 0.00 | 0.00 | 0.12 | 0.11 | 0.08 | 0.04 |
| Airflow (m3/s) 325Pa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.35 | 0.31 | 0.00 | 0.00 | 0.10 | 0.09 | 0.07 | 0.03 |
| Airflow (m3/s) 350Pa | 1.83 | 0.60 | 1.52 | 0.11 | 0.00 | 0.00 | 0.40 | 0.54 | 0.17 | 0.14 | 0.00 | 0.00 | 0.07 | 0.07 | 0.05 | 0.00 |
| Airflow (m3/s) 375Pa | 1.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.04 | 0.03 | 0.00 |
| Airflow (m3/s) 400Pa | 1.19 | 0.00 | 1.47 | 0.00 | 0.00 | 0.00 | 0.20 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 |
| Airflow (m3/s) 450Pa | 0.65 | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nominal fan speed (rpm) | 840 | 800 | 1300 | 800 | 770 | 710 | 1130 | 1210 | 1100 | 110 | 1300 | 1300 | 1150 | 1150 | 1150 | 2150 |
| Max electrical power (W) | 3700 | 1750 | 2600 | 1400 | 1700 | 1100 | 1050 | 1240 | 700 | 700 | 360 | 360 | 195 | 195 | 195 | 88 |
| Full load current (A) | 7.00 | 3.00 | 4.30 | 2.60 | 7.80 | 5.20 | 4.70 | 6.00 | 3.00 | 3.00 | 1.60 | 1.60 | 1.00 | 1.00 | 1.00 | 0.40 |
| Starting current (A) | 20.00 | 11.00 | 17.50 | 11.00 | 10.00 | 9.00 | 8.80 | 16.00 | 7.50 | 7.50 | 4.50 | 4.50 | 3.00 | 3.00 | 3.00 | 1.00 |
| Motor insulation class | F | F | F | F | F | F | F | F | B | B | B | B | B | B | B | B |
| IP rating | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 |
| Max operating temperature (ºC) | ||||||||||||||||
| Weight (kg) | 166 | 101 | 99 | 99 | 108 | 99 | 72 | 50 | 45 | 39 | 37 | 30 | 18 | 18 | 17 | 16 |
| Phase | Three Phase | Three Phase | Three Phase | Three Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase |
Casings
Unit casings are manufactured from best qualitygalvanised sheet steel with access from top or bottom.Reinforced slotted safety fixing points are incorporatedto facilitate drop-rods or mounting bolts within overallunit width. All permanent fixings are rivetted and allremovable items are retained via setscrews andnutserts. Fan mounting plate incorporates ‘dampedpanel’ technology and is easily removable forinspection via an access panel.
Fan Deck
Incorporates 'damped panel technology' developed toconsiderably reduce fan deck resonance. Xpelair'svisco-elastic polymer laminate construction isparticularly effective at reducing resonance in thelower frequency octave bands.
MAX attenuation
CFC and HFC-free, class ‘O’ open cell expanded foam,for thermal and acoustic purposes, with a maximumthermal conductivity of 0.035 w/mk, fully incompliance with London Borough and CAA airportauthority flammability and toxicity requirements.Adhesive is a light and ageing resistant modifiedacrylic synthetic resin with high temperature tolerance.
Fans
Double-inlet, double-width, centrifugal type with highefficiency, low noise, forward- curved, multibladegalvanised sheet steel impellers housed withingalvanised steel scrolls. Motor/impeller assembliesare statically and dynamically balanced, in two planes,in accordance with BS 5265, Part 1, 1979 to G2.5.Fans are mounted individually on to fan decks tofacilitate easy removal.
Motors
Totally enclosed, high-efficiency, split-capacitor,external rotor type with power factors of better than0.9. Max ambient operating temp at least 40°C.(Motors rated to 50ºC are available special order.)Bearings are sealed-for-life, maintenance-free, ballbearing type with a minimum life expectancy of50,000 hours under design operating conditions.Thermal contactors are incorporated into the windingsto ensure overload protection. Insulation is to Class Bor F with enclosure to IP44 or IP54.Electrical supply 220-240V single phase 50Hz or 400-415V three phase 50Hz.
Terminal Box
Electrical connections are wired to an IP54 externalterminal box, with removable cover, in accordance withI.E.E. 16th. Edition, (BS7671), and tested to ensure fullearth continuity.
Filters
Panel filters are EU2/3. Media has an extended surfacearea, continuous filament with F1 fire resistance to DIN53438, dust holding capacity of 400 g/m2. Supportedby an integral wire frame. Withdrawal is via removabletop, bottom or side access panel.

