
Product Resources
| Download product PDF | |
| Installation manuals | |
| Xcell600 customer wiring.pdf | |
| Xcell600 internal wiring.pdf | |
Xcell 600 Low profile - Hideaway heat recovery
Designed for the larger property, the New Xpelair Xcell 600 provides high performance and excellent heat recovery efficiency.
Key features
Type: Mechanical ventilation with heat recoveryApplication: Wholehouse system
Control options: 4 speed
Legislation: Building Regulations BRE Digest 398 (1994)
Spigot diameter: 200mm
The range
Designed for the larger property, the New Xpelair Xcell 600 provides high performance and excellent heat recovery efficiency.Xcell 600 is Xpelair's largest wholesale heat recovery unit, suitable for domestic applications up to 1620m3. Also suitable for commercial installation.
Further details
| Xcell 600BP | Xcell 600 | |
|---|---|---|
| Reference number | 92003AA | 92002AA |
| Max house volume (m3) | 1620 | 1620 |
| Room side spigots | circular | circular |
| House side spigot size (mm) | 200 | 200 |
| External spigot size (mm) | 200 | 200 |
| Summer by-pass | yes | no |
| Efficiency | 70% | 70% |
| No. speeds | 4 | 4 |
| Performance (m3/h) - 4 | 810 | 810 |
| Performance (m3/h) - 3 | 648 | 648 |
| Performance (m3/h) - 2 | 450 | 450 |
| Performance (m3/h) - 1 | 245 | 245 |
| Max static pressure (Pa) - high | 275 | 275 |
| Power (W) - high | 175 | 175 |
| Power (W) - low | 60 | 60 |
| Roof space fitment | yes | yes |
| Weight (kg) | 42 | 42 |
| Guarantee (years) | 3 | 3 |
