Product Resources
| Download product PDF |
Related news items
| Xpelair goes heavy 08 Dec 2006 | |
| Xpelair launches Industrial range 08 Dec 2006 |
Xpelair Scimiter XSCS
Application: Commercial/Industrial
Control options: Electronic/Transformer speed control
Xpelair introduces a new generation of sickle blade fans designed for a wide range of commercial and industrial ducted ventilation applications.
The blade design optimises airflow performance whilst minimising sound levels.
The blades are directly mounted to capacitor start and run external rotor motors and then dynamically balanced.
The robust short case is rolled and electro welded with rolled flanges.
Cased units are supplied in form B running with motor downstream.
The Scimitar range can be installed at any angle and is fully speed controllable.

2yr Guarantee
- Industrial Fan Controller XCW
- Electronic speed control
- Provides On/Off and infinitely variable speed control
- Fan operation indicator light
- Surface or recess mounting
- w160 x h86mm
- 5 Step Transformer Speed Controller
- Multi-tapped auto transformer giving 5 speeds allowing accurate adjustment to suit site conditions
- Provides five speed and On/Off function
- Robust ISO casing
- IPX4 protected
| XSCS 630-16 | XSCS 560-16 | XSCS 450-16 | XSCS 400-16 | XSCS 560-14 | XSCS 500-14 | XPMS630-16 | XPMS560-16 | XPMS500-16 | XPMS450-16 | XPMS400-16 | XPMS560-14 | XPMS500-14 | XSCS 450-14 | XSCS 400-14 | XSCS 355-14 | XSCS 315-14 | XSCS 250-14 | XSCS 315-12 | XSCS 250-12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference number | 91583AA | 91581AA | 91577AA | 91575AA | 91580AA | 91578AA | 91539AA | 91537AA | 91535AA | 91533AA | 91531AA | 91536AA | 91534AA | 91576AA | 91574AA | 91573AA | 91571AA | 91569AA | 91570AA | 91568AA |
| Fan blade diameter (mm) | 630 | 560 | 450 | 400 | 560 | 500 | 630 | 560 | 500 | 450 | 400 | 560 | 500 | 450 | 400 | 355 | 315 | 250 | 315 | 250 |
| No. poles | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 |
| Nominal fan speed (rpm) | 940 | 960 | 930 | 930 | 1340 | 1320 | 940 | 960 | 940 | 930 | 930 | 1340 | 1320 | 1320 | 1350 | 1370 | 1350 | 1400 | 2520 | 2520 |
| Extract performance (FID, m3/s) 0Pa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Extract performance (FID, m3/s) 25Pa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Extract performance (FID, m3/s) 50Pa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Extract performance (FID, m3/s) 75Pa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Extract performance (FID, m3/s) 100Pa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Extract performance (FID, m3/s) 125Pa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Extract performance (FID, m3/s) 150Pa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Extract performance (FID, m3/s) 175Pa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sound pressure level (dB(A) @3m) | 54 | 55 | 47 | 44 | 56 | 56 | 54 | 55 | 49 | 47 | 44 | 56 | 56 | 55 | 52 | 49 | 47 | 41 | 62 | 56 |
| Max electrical power rating (W) | 400 | 260 | 160 | 120 | 510 | 400 | 400 | 260 | 220 | 160 | 120 | 510 | 400 | 265 | 180 | 138 | 75 | 30 | 210 | 118 |
| Electrical current FLC (A) | 1.85 | 1.35 | 0.85 | 0.70 | 2.23 | 1.70 | 1.85 | 1.35 | 1.20 | 0.85 | 0.70 | 2.23 | 1.70 | 1.20 | 0.81 | 0.81 | 0.33 | 0.10 | 0.95 | 0.55 |
| Electrical current SC (A) | 4.30 | 4.70 | 2.50 | 1.20 | 7.80 | 6.00 | 4.30 | 4.70 | 2.30 | 2.50 | 1.20 | 7.80 | 6.00 | 4.20 | 2.80 | 1.90 | 0.69 | 0.35 | 3.32 | 1.92 |
| 5 step speed controller | 91368AA | 91367AA | 91367AA | 91367AA | 91368AA | 91368AA | 91368AA | 91367AA | 91367AA | 91367AA | 91367AA | 91368AA | 91368AA | 91367AA | 91367AA | 91367AA | 91367AA | 91367AA | 91367AA | |
| Electronic speed controller | 89908AA | 89903AA | 89903AA | 89908AA | 89904AA | 89903AA | 89903AA | 89904AA | 89903AA | 89903AA | 89903AA | 89903AA | 89903AA | |||||||
| Guarantee (years) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Xpelair Scimitar XSCS
Model / RefScimitar XSCS250-12 / 91568AA
Scimitar XSCS250-14 / 91569AA
Scimitar XSCS315-12 / 91570AA
Scimitar XSCS315-14 / 91571AA
Scimitar XSCS355-14 / 91573AA
Scimitar XSCS400-14 / 91574AA
Scimitar XSCS400-16 / 91575AA
Scimitar XSCS450-14 / 91576AA
Scimitar XSCS450-16 / 91577AA
Scimitar XSCS500-14 / 91578AA
Scimitar XSCS500-16 / 91579AA
Scimitar XSCS560-14 / 91580AA
Scimitar XSCS560-16 / 91581AA
Scimitar XSCS630-16 / 91583AA
- Casing: Compact and robust construction with corrosion resistant powder coat finish
- Impeller: Press steel sickle blade design for high performance and low noise
- Blades are dynamically balanced to ISO 1940 -1: 1986 Grade G 6.3
- Motor: Totally enclosed capacitor start & run external rotor motor. Bearings are sealed for life
- Fully speed controllable
- Insulation is to class F
- Safety thermal overload protection as standard with terminals provided for connection
- Protected to IP44
- Connection terminal box to IP54
- Can be wired for reverse operation (with reduction in performance)
- Suitable for ambient temperatures from - 30ºC to +60ºC
- Supply voltage: 220-240V 50Hz
The unit is to be supplied from the Xpelair XSCS range by Applied Energy Products Ltd. Morley Way, Peterborough PE2 9JJ. Tel. +44 (0)1733 456789
Model / RefXSCS250-12 / 91568AA
XSCS250-14 / 91569AA
XSCS315-12 / 91570AA
XSCS315-14 / 91571AA
XSCS355-14 / 91573AA
XSCS400-14 / 91574AA
XSCS400-16 / 91575AA
XSCS450-14 / 91576AA
XSCS450-16 / 91577AA
XSCS500-14 / 91578AA
XSCS560-14 / 91580AA
XSCS560-16 / 91581AA
XSCS630-16 / 91583AA
- The fan housing shall be manufactured from galvanised steel. Drilled flanges shall be provided at either end of the case
- The fan body, impeller and motor housing shall be further protected from deterioration by two coats of corrosion resistant paint
- Motor mounting shall be via rigid welded steel rod construction and support the motor at four points
- The unit shall be capable of mounting at any angle or in any plane
- The motor shall be IPX4 rated external rotor type, AC capacitor start and run and have sealed for life ball bearings and inbuilt thermal protection. Insulation is to class F
- Impellers shall be high efficiency, low noise
- Rotors and impellers are to be dynamically balanced to ISO 1940-1:1986 Grade G 6.3
- Customer connection shall be conveniently located in an IPX4 rated terminal box attached to the body of the fan
- Terminals shall be provided within the terminal box for connection to an external thermal overload protection device
- The fans shall be suitable for use in ambient temperatures ranging from –30°C to +60°C minimum and higher on selected models
- The fan shall be fully speed controllable using the appropriate speed controller or 5 step auto transformer (available as an ancillary)

