WA210
| Reference number | 91173AA |
|---|---|
| Cooling capacity (kW) | 2.1 |
| Heating capacity (kW) | - |
| EER (Energy Efficiency Ratio) | 2.66 |
| COP (Co-efficient of performance) | - |
| Max. absorbed power rating (W) | 930 |
| Dehumidification capacity (l/h) | 1.0 |
| Energy efficiency class (cooling) | A |
| Energy efficiency class (heating) | - |
| Room air volume (m3/h) | 350 |
| Fan speed settings | 3 |
| Noise levels dB(A) | 37 |
| Refrigerant type | R410a |
| Max range of infrared remote control (m) | 8 |
| Power supply (V) | 230 |
| Power supply (Hz) | 50 |
| Guarantee (years, UK) | 2 |
WA245
| Reference number | 91174AA |
|---|---|
| Cooling capacity (kW) | 2.45 |
| Heating capacity (kW) | - |
| EER (Energy Efficiency Ratio) | 2.66 |
| COP (Co-efficient of performance) | - |
| Max. absorbed power rating (W) | 1320 |
| Dehumidification capacity (l/h) | 1.2 |
| Energy efficiency class (cooling) | C |
| Energy efficiency class (heating) | - |
| Room air volume (m3/h) | 390 |
| Fan speed settings | 3 |
| Noise levels dB(A) | 39 |
| Refrigerant type | R410a |
| Max range of infrared remote control (m) | 8 |
| Power supply (V) | 230 |
| Power supply (Hz) | 50 |
| Guarantee (years, UK) | 2 |
WHP210
| Reference number | 91175AA |
|---|---|
| Cooling capacity (kW) | 2.1 |
| Heating capacity (kW) | 1.9 |
| EER (Energy Efficiency Ratio) | 2.23 |
| COP (Co-efficient of performance) | 2.64 |
| Max. absorbed power rating (W) | 930 |
| Dehumidification capacity (l/h) | 1.0 |
| Energy efficiency class (cooling) | A |
| Energy efficiency class (heating) | C |
| Room air volume (m3/h) | 350 |
| Fan speed settings | 3 |
| Noise levels dB(A) | 37 |
| Refrigerant type | R410a |
| Max range of infrared remote control (m) | 8 |
| Power supply (V) | 230 |
| Power supply (Hz) | 50 |
| Guarantee (years, UK) | 2 |
WHP245
| Reference number | 91154AA |
|---|---|
| Cooling capacity (kW) | 2.45 |
| Heating capacity (kW) | 2.03 |
| EER (Energy Efficiency Ratio) | 2.23 |
| COP (Co-efficient of performance) | 1.88 |
| Max. absorbed power rating (W) | 1320 |
| Dehumidification capacity (l/h) | 1.2 |
| Energy efficiency class (cooling) | C |
| Energy efficiency class (heating) | F |
| Room air volume (m3/h) | 390 |
| Fan speed settings | 3 |
| Noise levels dB(A) | 39 |
| Refrigerant type | R410a |
| Max range of infrared remote control (m) | 8 |
| Power supply (V) | 230 |
| Power supply (Hz) | 50 |
| Guarantee (years, UK) | 2 |


