WX12
| Reference number | 90011AW |
|---|---|
| Remote switch (not supplied) | yes |
| Integral adjustable run-on timer (2 to 20 mins) | no |
| Extract only | no |
| Selectable intake, extract or controller operation | yes |
| Speeds | 2 (controller options apply) |
| Extract performance (FID, m3/h) - high | 1715 |
| Extract performance (FID, m3/h) - low | 645 |
| Extract performance (FID, l/s) - high | 476 |
| Extract performance (FID, l/s) - low | 179 |
| Intake performance (FID, m3/h) - high | 969 |
| Intake performance (FID, m3/h) - low | 815 |
| Intake performance (FID, l/s) - high | 269 |
| Intake performance (FID, l/s) - low | 226 |
| Sound pressure level (dB(A)@3m) - high | 54 |
| Sound pressure level (dB(A)@3m) - low | 48 |
| Electrical power rating (W) | 85 |
| Hole size (H x W mm) | 434x434 |
| Max wall thickness (mm) | 522 |
| Guarantee (years, UK) | 3 |
WX6
| Reference number | 90822AW |
|---|---|
| Remote switch (not supplied) | yes |
| Integral adjustable run-on timer (2 to 20 mins) | no |
| Extract only | yes |
| Selectable intake, extract or controller operation | no |
| Speeds | 1 |
| Extract performance (FID, m3/h) - high | 246 |
| Extract performance (FID, m3/h) - low | - |
| Extract performance (FID, l/s) - high | 68 |
| Extract performance (FID, l/s) - low | - |
| Intake performance (FID, m3/h) - high | - |
| Intake performance (FID, m3/h) - low | - |
| Intake performance (FID, l/s) - high | - |
| Intake performance (FID, l/s) - low | - |
| Sound pressure level (dB(A)@3m) - high | 39 |
| Sound pressure level (dB(A)@3m) - low | - |
| Electrical power rating (W) | 34 |
| Hole size (H x W mm) | 268x245 |
| Max wall thickness (mm) | 292 |
| Guarantee (years, UK) | 3 |
Price (inc VAT):
£174.69
Delivery time:
7 days
Product code:
90822AW
Product weight (net):
2.90
Product weight (gross):
3.60
WX6T
| Reference number | 90823AW |
|---|---|
| Remote switch (not supplied) | yes |
| Integral adjustable run-on timer (2 to 20 mins) | yes |
| Extract only | yes |
| Selectable intake, extract or controller operation | no |
| Speeds | 1 |
| Extract performance (FID, m3/h) - high | 246 |
| Extract performance (FID, m3/h) - low | - |
| Extract performance (FID, l/s) - high | 68 |
| Extract performance (FID, l/s) - low | - |
| Intake performance (FID, m3/h) - high | - |
| Intake performance (FID, m3/h) - low | - |
| Intake performance (FID, l/s) - high | - |
| Intake performance (FID, l/s) - low | - |
| Sound pressure level (dB(A)@3m) - high | 39 |
| Sound pressure level (dB(A)@3m) - low | - |
| Electrical power rating (W) | 34 |
| Hole size (H x W mm) | 268x245 |
| Max wall thickness (mm) | 292 |
| Guarantee (years, UK) | 3 |
WX9
| Reference number | 89996AW |
|---|---|
| Remote switch (not supplied) | yes |
| Integral adjustable run-on timer (2 to 20 mins) | no |
| Extract only | no |
| Selectable intake, extract or controller operation | yes |
| Speeds | 2 (controller options apply) |
| Extract performance (FID, m3/h) - high | 783 |
| Extract performance (FID, m3/h) - low | 663 |
| Extract performance (FID, l/s) - high | 248 |
| Extract performance (FID, l/s) - low | 184 |
| Intake performance (FID, m3/h) - high | 477 |
| Intake performance (FID, m3/h) - low | 437 |
| Intake performance (FID, l/s) - high | 133 |
| Intake performance (FID, l/s) - low | 121 |
| Sound pressure level (dB(A)@3m) - high | 50 |
| Sound pressure level (dB(A)@3m) - low | 47 |
| Electrical power rating (W) | 41 |
| Hole size (H x W mm) | 375x345 |
| Max wall thickness (mm) | 508 |
| Guarantee (years, UK) | 3 |


