GX6
| Reference number | 90800AW |
|---|---|
| Integral electrothermal shutter | yes |
| Integral pullcord shutter | no |
| Integral adjustable run-on-timer (2 to 20 mins) | no |
| Humidity sensor (50-90% RH) | no |
| Speeds | 1 |
| Extract performance (FID, m3/h) high | 266 |
| Extract performance (FID, m3/h) low | - |
| Extract performance (FID, l/s) high | 74 |
| Extract performance (FID, l/s) low | - |
| Sound pressure level (dB(A)@3m) high | 37 |
| Sound pressure level (dB(A)@3m) low | - |
| Electrical power rating (W) | 30 |
| Hole (mm) | 184 |
| Hole with wall liner (mm) | 203 |
| Guarantee (years, UK) | 3 |
Price (inc VAT):
£127.03
Delivery time:
7 days
Product code:
90800AW
Product weight (net):
1.90
Product weight (gross):
2.10
GX6HT
| Reference number | 90814AW |
|---|---|
| Integral electrothermal shutter | yes |
| Integral pullcord shutter | no |
| Integral adjustable run-on-timer (2 to 20 mins) | yes |
| Humidity sensor (50-90% RH) | yes |
| Speeds | 2 |
| Extract performance (FID, m3/h) high | 266 |
| Extract performance (FID, m3/h) low | - |
| Extract performance (FID, l/s) high | 74 |
| Extract performance (FID, l/s) low | - |
| Sound pressure level (dB(A)@3m) high | 37 |
| Sound pressure level (dB(A)@3m) low | - |
| Electrical power rating (W) | 30 |
| Hole (mm) | 184 |
| Hole with wall liner (mm) | 203 |
| Guarantee (years, UK) | 3 |
Price (inc VAT):
£160.25
Delivery time:
7 days
Product code:
90814AW
Product weight (net):
2.05
Product weight (gross):
2.26
GX6HT2
| Reference number | 90863AW |
|---|---|
| Integral electrothermal shutter | yes |
| Integral pullcord shutter | no |
| Integral adjustable run-on-timer (2 to 20 mins) | yes |
| Humidity sensor (50-90% RH) | yes |
| Speeds | 2 |
| Extract performance (FID, m3/h) high | 266 |
| Extract performance (FID, m3/h) low | 222 |
| Extract performance (FID, l/s) high | 74 |
| Extract performance (FID, l/s) low | 62 |
| Sound pressure level (dB(A)@3m) high | 37 |
| Sound pressure level (dB(A)@3m) low | 34 |
| Electrical power rating (W) | 30 |
| Hole (mm) | 184 |
| Hole with wall liner (mm) | 203 |
| Guarantee (years, UK) | 3 |
Price (inc VAT):
£175.27
Delivery time:
7 days
Product code:
90863AW
Product weight (net):
2.08
Product weight (gross):
2.30
GX6T
| Reference number | 90812AW |
|---|---|
| Integral electrothermal shutter | yes |
| Integral pullcord shutter | no |
| Integral adjustable run-on-timer (2 to 20 mins) | yes |
| Humidity sensor (50-90% RH) | no |
| Speeds | 1 |
| Extract performance (FID, m3/h) high | 266 |
| Extract performance (FID, m3/h) low | - |
| Extract performance (FID, l/s) high | 74 |
| Extract performance (FID, l/s) low | - |
| Sound pressure level (dB(A)@3m) high | 37 |
| Sound pressure level (dB(A)@3m) low | - |
| Electrical power rating (W) | 30 |
| Hole (mm) | 184 |
| Hole with wall liner (mm) | 203 |
| Guarantee (years, UK) | 3 |
Price (inc VAT):
£134.97
Delivery time:
7 days
Product code:
90812AW
Product weight (net):
2.06
Product weight (gross):
2.27
GXC6
| Reference number | 90850AW |
|---|---|
| Integral electrothermal shutter | no |
| Integral pullcord shutter | yes |
| Integral adjustable run-on-timer (2 to 20 mins) | no |
| Humidity sensor (50-90% RH) | no |
| Speeds | 1 |
| Extract performance (FID, m3/h) high | 266 |
| Extract performance (FID, m3/h) low | - |
| Extract performance (FID, l/s) high | 74 |
| Extract performance (FID, l/s) low | - |
| Sound pressure level (dB(A)@3m) high | 37 |
| Sound pressure level (dB(A)@3m) low | - |
| Electrical power rating (W) | 30 |
| Hole (mm) | 184 |
| Hole with wall liner (mm) | 203 |
| Guarantee (years, UK) | 3 |
Price (inc VAT):
£79.37
Delivery time:
7 days
Product code:
90850AW
Product weight (net):
1.93
Product weight (gross):
2.13
GXC6T
| Reference number | 90861AW |
|---|---|
| Integral electrothermal shutter | yes |
| Integral pullcord shutter | yes |
| Integral adjustable run-on-timer (2 to 20 mins) | yes |
| Humidity sensor (50-90% RH) | no |
| Speeds | 1 |
| Extract performance (FID, m3/h) high | 266 |
| Extract performance (FID, m3/h) low | - |
| Extract performance (FID, l/s) high | 74 |
| Extract performance (FID, l/s) low | - |
| Sound pressure level (dB(A)@3m) high | 37 |
| Sound pressure level (dB(A)@3m) low | - |
| Electrical power rating (W) | 30 |
| Hole (mm) | 184 |
| Hole with wall liner (mm) | 203 |
| Guarantee (years, UK) | 3 |
Price (inc VAT):
£87.30
Delivery time:
7 days
Product code:
90861AW
Product weight (net):
2.04
Product weight (gross):
2.25
GXC9
| Reference number | 89995AW |
|---|---|
| Integral electrothermal shutter | no |
| Integral pullcord shutter | yes |
| Integral adjustable run-on-timer (2 to 20 mins) | no |
| Humidity sensor (50-90% RH) | no |
| Speeds | 1 |
| Extract performance (FID, m3/h) high | 549 |
| Extract performance (FID, m3/h) low | - |
| Extract performance (FID, l/s) high | 153 |
| Extract performance (FID, l/s) low | - |
| Sound pressure level (dB(A)@3m) high | 44 |
| Sound pressure level (dB(A)@3m) low | - |
| Electrical power rating (W) | 32 |
| Hole (mm) | 257 |
| Hole with wall liner (mm) | 266 (wall kit WK9/8, increase to 330mm for WK9/11 |
| Guarantee (years, UK) | 3 |
Price (inc VAT):
£190.57
Delivery time:
7 days
Product code:
89995AW
Product weight (net):
4.24
Product weight (gross):
4.74


