LV100
| Reference number | 90845AW |
|---|---|
| Remote switch (supplied separately) | yes |
| Integral pullcord | no |
| Integral timer (adjustable from 2-20 mins) | no |
| Integral humidity sensor (50-90% RH) | no |
| Passive infrared sensor | no |
| Extract performance (FID, m3/h) | 85 |
| Extract performance (FID, l/s) | 24 |
| Sound pressure level (dB(A)@3m) | 37 |
| Electrical power rating (W) | 13 |
| IP rating | IPX5 |
| Guarantee (years) | 3 |
Price (inc VAT):
£80.90
Delivery time:
7 days
Product code:
90845AW
Product weight (net):
1.87
Product weight (gross):
2.10
LV100H
| Reference number | 90848AW |
|---|---|
| Remote switch (supplied separately) | no |
| Integral pullcord | no |
| Integral timer (adjustable from 2-20 mins) | yes |
| Integral humidity sensor (50-90% RH) | yes |
| Passive infrared sensor | no |
| Extract performance (FID, m3/h) | 85 |
| Extract performance (FID, l/s) | 24 |
| Sound pressure level (dB(A)@3m) | 37 |
| Electrical power rating (W) | 13 |
| IP rating | IPX5 |
| Guarantee (years) | 3 |
Price (inc VAT):
£162.23
Delivery time:
7 days
Product code:
90848AW
Product weight (net):
1.88
Product weight (gross):
2.11
LV100HP
| Reference number | 90849AW |
|---|---|
| Remote switch (supplied separately) | no |
| Integral pullcord | yes |
| Integral timer (adjustable from 2-20 mins) | yes |
| Integral humidity sensor (50-90% RH) | yes |
| Passive infrared sensor | no |
| Extract performance (FID, m3/h) | 85 |
| Extract performance (FID, l/s) | 24 |
| Sound pressure level (dB(A)@3m) | 37 |
| Electrical power rating (W) | 13 |
| IP rating | IPX5 |
| Guarantee (years) | 3 |
Price (inc VAT):
£162.23
Delivery time:
7 days
Product code:
90849AW
Product weight (net):
1.91
Product weight (gross):
2.14
LV100PC
| Reference number | 90846AW |
|---|---|
| Remote switch (supplied separately) | no |
| Integral pullcord | yes |
| Integral timer (adjustable from 2-20 mins) | no |
| Integral humidity sensor (50-90% RH) | no |
| Passive infrared sensor | no |
| Extract performance (FID, m3/h) | 85 |
| Extract performance (FID, l/s) | 24 |
| Sound pressure level (dB(A)@3m) | 37 |
| Electrical power rating (W) | 13 |
| IP rating | IPX5 |
| Guarantee (years) | 3 |
Price (inc VAT):
£80.90
Delivery time:
7 days
Product code:
90846AW
Product weight (net):
1.88
Product weight (gross):
2.10
LV100PIR
| Reference number | 90867AW |
|---|---|
| Remote switch (supplied separately) | no |
| Integral pullcord | no |
| Integral timer (adjustable from 2-20 mins) | yes |
| Integral humidity sensor (50-90% RH) | no |
| Passive infrared sensor | yes |
| Extract performance (FID, m3/h) | 85 |
| Extract performance (FID, l/s) | 24 |
| Sound pressure level (dB(A)@3m) | 37 |
| Electrical power rating (W) | 13 |
| IP rating | IPX5 |
| Guarantee (years) | 3 |
LV100T
| Reference number | 90847AW |
|---|---|
| Remote switch (supplied separately) | yes |
| Integral pullcord | no |
| Integral timer (adjustable from 2-20 mins) | yes |
| Integral humidity sensor (50-90% RH) | no |
| Passive infrared sensor | no |
| Extract performance (FID, m3/h) | 85 |
| Extract performance (FID, l/s) | 24 |
| Sound pressure level (dB(A)@3m) | 37 |
| Electrical power rating (W) | 13 |
| IP rating | IPX5 |
| Guarantee (years) | 3 |
Price (inc VAT):
£89.01
Delivery time:
7 days
Product code:
90847AW
Product weight (net):
1.87
Product weight (gross):
2.10


